3 Bedroom House with Outbuildings and Lapa
425107 · Roodepoort North · Maraisburg · 3 bed · 832 m² · freehold · auction 14 Aug 2026
Auction details
| Auction date | 14 Aug 2026 |
| Held by | Sheriff Roodepoort North |
Value indicators
| Last sold price | R 750 000.00 |
| Sale date | 2016/07/25 |
Walk away above R 587 991.82 Bid more than this and the all-in cost, provisions at full, passes what the property is worth. It is a ceiling on the bid, not a forecast of it, and it moves with the provisions.
Firm, figures that exist
| Bid price, reserve published on the listing | R 431 723.00 |
| Sheriff's commission | R 16 975.85 |
| Commission VAT rate unconfirmed, as at 2025-05-01 | R 2 546.38 |
| Transfer duty | R 0.00 |
| Conveyancing and transfer placeholder tariff, nobody has confirmed it | R 25 000.00 |
| Firm cost | R 476 245.23 |
Provisioned, bounded and never quoted
| Municipal arrears | R 0.00 – R 80 000.00 |
| Remediation | R 0.00 – R 50 000.00 |
| Eviction | R 0.00 – R 45 000.00 |
| Holding cost | R 4 500.00 – R 13 500.00 |
| Provisioned range | R 4 500.00 – R 188 500.00 |
Cash
| On auction day | R 62 694.53 |
| Balance by 4 Sep 2026 | R 388 550.70 |
| All-in, floor to ceiling | R 476 245.23 – R 708 662.24 |
| All-in per m² at the ceiling | R 851.76 |
Registered against the title · 2
| Bond, South African Home Loans Guarantee Trust B28170/2016 | R 800 000.00 |
| Interdict I-2863/2026AT | — |
Nearby sales · 15 used of 15
= Consistent with its own 2016 sale of R 750 000.00, at 1.1% a year over 10.0 years.
Selected sale Erf 426 · R 704/m² · R 950 000 · 1349m² · 55m away · sold 2023 · used by model
Used by model
All 15 nearby sales exact records
| Erf | Per m² | Price | Size | Away | Sold |
|---|---|---|---|---|---|
| Erf 394 | R 469 | R 760 000 | 1621 | 344 | 2025 |
| Erf 394 | R 555 | R 900 000 | 1621 | 344 | 2025 |
| Erf 426 | R 704 | R 950 000 | 1349 | 55 | 2023 |
| Erf 214 | R 807 | R 800 000 | 991 | 200 | 2024 |
| Erf 456 | R 841 | R 850 000 | 1011 | 55 | 2023 |
| Erf 387 | R 899 | R 850 000 | 945 | 331 | 2025 |
| Erf 389 | R 975 | R 1 160 000 | 1190 | 310 | 2025 |
| Erf 16 | R 1 008 | R 1 000 000 | 992 | 300 | 2025 |
| Erf 421 | R 1 076 | R 1 200 000 | 1115 | 101 | 2025 |
| Erf 173 | R 1 140 | R 1 130 000 | 991 | 88 | 2025 |
| Erf 252 | R 1 211 | R 1 200 000 | 991 | 285 | 2025 |
| Erf 173 | R 1 261 | R 1 250 000 | 991 | 88 | 2025 |
| Erf 25 | R 1 264 | R 1 150 000 | 910 | 200 | 2023 |
| Erf 11 | R 1 311 | R 2 000 000 | 1525 | 264 | 2025 |
| Erf 109 | R 1 452 | R 1 440 000 | 992 | 339 | 2025 |
15 nearby sales, sold 2023 to 2025. The median runs across the rest, and the rates they span put this erf between R 390 080.20 and R 1 207 741.94. Sizes are in m² and distances in metres. Evidence about the area, not a valuation of this property, which nobody has inspected.
Recited by the notice · 5
| Evidence read | 2026-07-31 |
Open-data screening · 5 of 7 sections reached
Context from public map and government GIS sources. It does not change the price verdict and is not a deed, valuation or geotechnical report.
| Municipality | City of Johannesburg Gauteng |
| Census 2022 context municipality level, not this property | 4,803,262 people 1,841,916 households 89.8% formal dwellings 77.1% piped water 94.1% electricity |
| Education within 3.0 km | 20 mapped nearest: Unnamed education, 404 m straight-line 0.6 min / 0.4 km driving |
| Healthcare within 3.0 km | 9 mapped nearest: Medicross the Berg, 1685 m straight-line 4.7 min / 2.8 km driving |
| Grocery within 3.0 km | 20 mapped nearest: Goldwagon, 388 m straight-line 1.1 min / 0.6 km driving |
| Transport within 3.0 km | 5 mapped nearest: Maraisburg, 560 m straight-line 3.1 min / 1.6 km driving |
| Not assessed | flood, dolomite, soil, slope no authoritative layer configured |
Map data © OpenStreetMap contributors.
Coverage and sources
| Coordinates | held SheriffHQ detail map · 2026-07-31 |
| Administrative | parsed DPME Census 2022 · 2026-08-02 |
| Cadastral | failed https://dffeportal.environment.gov.za/hosting/rest/services/CSG_Cadaster/CSG_Cadastral_Data/MapServer · 2026-08-02 |
| Amenities | parsed OpenStreetMap Overpass · 2026-08-02 |
| Routes | parsed OSRM · 2026-08-02 |
| Demographics | parsed DPME Census 2022 · 2026-08-02 |
| Hazards | failed configured official GIS layers · 2026-08-02 |
Flags · 3
The municipal arrears figure is a provision, not a quote. A non-owner may not obtain the clearance figure from the municipality; the sheriff gives an estimate on the day. Do not bid against the midpoint of this range.
Market value is derived from 15 nearby sales, sold 2023 to 2025, at the median of rate per square metre. It is evidence about the area, not a valuation of this property, which nobody has inspected.
Attorneys for the execution creditor: Moodie and Robertson Attorneys (0118076046). This is the practical route to an arrears figure before auction day.