3 Bedroom Duplex Apartment
425207 · Kwa Dukuza Stanger · oThongathi · 3 bed · 158 m² · sectional · auction 11 Aug 2026
Auction details
| Auction date | 11 Aug 2026 |
| Held by | Sheriff Kwa Dukuza Stanger |
Value indicators
| Last sold price | R 750 000.00 |
| Sale date | 2018/02/21 |
Firm, figures that exist
| Bid price, modelled band floor | R 50 000.00 |
| Sheriff's commission | R 3 000.00 |
| Commission VAT rate unconfirmed, as at 2025-05-01 | R 450.00 |
| Transfer duty | R 0.00 |
| Conveyancing and transfer placeholder tariff, nobody has confirmed it | R 25 000.00 |
| Firm cost | R 78 450.00 |
Provisioned, bounded and never quoted
| Municipal arrears | R 0.00 – R 80 000.00 |
| Remediation | R 0.00 – R 50 000.00 |
| Levy arrears | R 0.00 – R 60 000.00 |
| Eviction | R 0.00 – R 45 000.00 |
| Holding cost | R 4 500.00 – R 13 500.00 |
| Provisioned range | R 4 500.00 – R 248 500.00 |
Cash
| On auction day | R 8 450.00 |
| Balance by 1 Sep 2026 | R 45 000.00 |
| All-in, floor to ceiling | R 78 450.00 – R 794 200.00 |
| All-in per m² at the ceiling | R 5 026.58 |
Registered against the title · 1
| Bond, rican Home Loans Guarantee Trust-Trustees SB8193/2018 | R 790 000.00 |
Recited by the notice · 6
| Evidence read | 2026-07-31 |
Open-data screening · 5 of 7 sections reached
Context from public map and government GIS sources. It does not change the price verdict and is not a deed, valuation or geotechnical report.
| Municipality | eThekwini KwaZulu Natal |
| Census 2022 context municipality level, not this property | 4,239,900 people 1,122,738 households 89.2% formal dwellings 69.8% piped water 98.5% electricity |
| Education within 3.0 km | 4 mapped nearest: Maidstone Primary School, 475 m straight-line 2.1 min / 0.7 km driving |
| Healthcare within 3.0 km | 0 mapped |
| Grocery within 3.0 km | 1 mapped nearest: Shell Select, 677 m straight-line 3.6 min / 1.5 km driving |
| Transport within 3.0 km | 1 mapped nearest: Tongaat, 1836 m straight-line 5.2 min / 3.0 km driving |
| Not assessed | flood, dolomite, soil, slope no authoritative layer configured |
Map data © OpenStreetMap contributors.
Coverage and sources
| Coordinates | held SheriffHQ detail map · 2026-07-31 |
| Administrative | parsed DPME Census 2022 · 2026-08-02 |
| Cadastral | failed https://dffeportal.environment.gov.za/hosting/rest/services/CSG_Cadaster/CSG_Cadastral_Data/MapServer · 2026-08-02 |
| Amenities | parsed OpenStreetMap Overpass · 2026-08-02 |
| Routes | parsed OSRM · 2026-08-02 |
| Demographics | parsed DPME Census 2022 · 2026-08-02 |
| Hazards | failed configured official GIS layers · 2026-08-02 |
Flags · 3
The municipal arrears figure is a provision, not a quote. A non-owner may not obtain the clearance figure from the municipality; the sheriff gives an estimate on the day. Do not bid against the midpoint of this range.
Attorneys for the execution creditor: Strauss Daly (031-5705600). This is the practical route to an arrears figure before auction day.