3 Bedroom Home with Granny Flat
425186 · Roodepoort North · Delarey · 3 bed · 992 m² · sectional · auction 14 Aug 2026
Auction details
| Auction date | 14 Aug 2026 |
| Held by | Sheriff Roodepoort North |
Value indicators
| Last sold price | R 1 350 000.00 |
| Sale date | 2021/05/25 |
Walk away above R 972 646.84 Bid more than this and the all-in cost, provisions at full, passes what the property is worth. It is a ceiling on the bid, not a forecast of it, and it moves with the provisions.
Firm, figures that exist
| Bid price, reserve published on the listing | R 881 000.00 |
| Sheriff's commission | R 23 715.00 |
| Commission VAT rate unconfirmed, as at 2025-05-01 | R 3 557.25 |
| Transfer duty | R 0.00 |
| Conveyancing and transfer placeholder tariff, nobody has confirmed it | R 40 000.00 |
| Firm cost | R 948 272.25 |
Provisioned, bounded and never quoted
| Municipal arrears | R 0.00 – R 80 000.00 |
| Remediation | R 0.00 – R 50 000.00 |
| Levy arrears | R 0.00 – R 60 000.00 |
| Eviction | R 0.00 – R 45 000.00 |
| Holding cost | R 4 500.00 – R 13 500.00 |
| Provisioned range | R 4 500.00 – R 248 500.00 |
Cash
| On auction day | R 115 372.25 |
| Balance by 4 Sep 2026 | R 792 900.00 |
| All-in, floor to ceiling | R 948 272.25 – R 1 286 391.98 |
| All-in per m² at the ceiling | R 1 296.77 |
Registered against the title · 2
| Bond, B S A Home Loans Guarantee Co Rf Pty Ltd B24021/2021 | R 1 000 000.00 |
| Interdict I-2154/2021C | — |
Nearby sales · 8 used of 15
= Consistent with its own 2021 sale of R 1 350 000.00, at -0.9% a year over 5.2 years.
Selected sale Erf 179 · R 958/m² · R 950 000 · 992m² · 114m away · sold 2024 · used by model
Used by model Context only
All 15 nearby sales exact records
| Erf | Per m² | Price | Size | Away | Sold |
|---|---|---|---|---|---|
| Erf 1227 | R 933 | R 600 000 | 643 | 291 | 2024 |
| Erf 179 | R 958 | R 950 000 | 992 | 114 | 2024 |
| Erf 1227 | R 1 008 | R 500 000 | 496 | 342 | 2024 |
| Erf 208 | R 1 190 | R 1 180 000 | 992 | 265 | 2025 |
| Erf 175 | R 1 411 | R 1 400 000 | 992 | 138 | 2025 |
| Erf 276 | R 1 447 | R 1 350 000 | 933 | 206 | 2026 |
| Erf 393 | R 1 512 | R 1 500 000 | 992 | 273 | 2026 |
| Erf 392 | R 2 218 | R 2 200 000 | 992 | 320 | 2025 |
| Unit 22 Delarey Gardens 1 Sixth Street | R 4 688 | R 450 000 | 96 | 162 | 2026 |
| Unit 4 Marco Villa 29 Boundary Street | R 6 522 | R 450 000 | 69 | 218 | 2024 |
| Unit 7 Marco Villa 29 Boundary Street | R 6 522 | R 450 000 | 69 | 218 | 2024 |
| Unit 5 Indigo Sky 3 Delarey 16 Seventh Street | R 7 142 | R 499 950 | 70 | 153 | 2023 |
| Unit 8 Millward Place 17 Fifth Street | R 7 746 | R 550 000 | 71 | 207 | 2024 |
| Unit 3 Indigo Sky 3 Delarey 16 Seventh Street | R 8 000 | R 560 000 | 70 | 153 | 2024 |
| Unit 2 Marco Villa 29 Boundary Street | R 9 130 | R 630 000 | 69 | 218 | 2024 |
8 nearby sales, sold 2024 to 2026. The median runs across the rest, and the rates they span put this erf between R 925 660.96 and R 2 200 000.00. Sizes are in m² and distances in metres. Evidence about the area, not a valuation of this property, which nobody has inspected.
Recited by the notice · 6
| Evidence read | 2026-07-31 |
Open-data screening · 5 of 7 sections reached
Context from public map and government GIS sources. It does not change the price verdict and is not a deed, valuation or geotechnical report.
| Municipality | City of Johannesburg Gauteng |
| Census 2022 context municipality level, not this property | 4,803,262 people 1,841,916 households 89.8% formal dwellings 77.1% piped water 94.1% electricity |
| Education within 3.0 km | 22 mapped nearest: Laerskool Gen. De La Ray, 451 m straight-line 1.3 min / 0.7 km driving |
| Healthcare within 3.0 km | 8 mapped nearest: Medicross the Berg, 1533 m straight-line 4.9 min / 1.9 km driving |
| Grocery within 3.0 km | 31 mapped nearest: Goldwagon, 234 m straight-line 0.8 min / 0.4 km driving |
| Transport within 3.0 km | 8 mapped nearest: Maraisburg, 832 m straight-line 3.1 min / 1.2 km driving |
| Not assessed | flood, dolomite, soil, slope no authoritative layer configured |
Map data © OpenStreetMap contributors.
Coverage and sources
| Coordinates | held SheriffHQ detail map · 2026-07-31 |
| Administrative | parsed DPME Census 2022 · 2026-08-02 |
| Cadastral | failed https://dffeportal.environment.gov.za/hosting/rest/services/CSG_Cadaster/CSG_Cadastral_Data/MapServer · 2026-08-02 |
| Amenities | parsed OpenStreetMap Overpass · 2026-08-02 |
| Routes | parsed OSRM · 2026-08-02 |
| Demographics | parsed DPME Census 2022 · 2026-08-02 |
| Hazards | failed configured official GIS layers · 2026-08-02 |
Flags · 3
The municipal arrears figure is a provision, not a quote. A non-owner may not obtain the clearance figure from the municipality; the sheriff gives an estimate on the day. Do not bid against the midpoint of this range.
Market value is derived from 8 nearby sales, sold 2024 to 2026, at the median of rate per square metre. It is evidence about the area, not a valuation of this property, which nobody has inspected.
Attorneys for the execution creditor: Smit Sewgoolam Inc (011 760 1172). This is the practical route to an arrears figure before auction day.