3 Bedroom Family Home with Garage
425134 · Boksburg · Delmore · 3 bed · 879 m² · freehold · auction 14 Aug 2026
Auction details
| Auction date | 14 Aug 2026 |
| Held by | Sheriff OF THE COURT |
Walk away above R 453 963.79 Bid more than this and the all-in cost, provisions at full, passes what the property is worth. It is a ceiling on the bid, not a forecast of it, and it moves with the provisions.
Firm, figures that exist
| Bid price, reserve published on the listing | R 340 000.00 |
| Sheriff's commission | R 14 400.00 |
| Commission VAT rate unconfirmed, as at 2025-05-01 | R 2 160.00 |
| Transfer duty | R 0.00 |
| Conveyancing and transfer placeholder tariff, nobody has confirmed it | R 25 000.00 |
| Firm cost | R 381 560.00 |
Provisioned, bounded and never quoted
| Municipal arrears | R 0.00 – R 80 000.00 |
| Remediation | R 0.00 – R 50 000.00 |
| Eviction | R 0.00 – R 45 000.00 |
| Holding cost | R 4 500.00 – R 13 500.00 |
| Provisioned range | R 4 500.00 – R 188 500.00 |
Cash
| On auction day | R 50 560.00 |
| Balance by 4 Sep 2026 | R 306 000.00 |
| All-in, floor to ceiling | R 381 560.00 – R 605 428.50 |
| All-in per m² at the ceiling | R 688.77 |
Registered against the title · 2
| Bond, A B S A Bank Ltd B51965/2002 | R 99 000.00 |
| Interdict I-2295/2007AT | — |
Nearby sales · 5 used of 15
Selected sale Erf 23 · R 1 313/m² · R 1 100 000 · 838m² · 27m away · sold 2025 · excluded outlier
Used by model Context only Excluded outlier
All 15 nearby sales exact records
| Erf | Per m² | Price | Size | Away | Sold |
|---|---|---|---|---|---|
| Erf 40 | R 624 | R 600 000 | 962 | 218 | 2024 |
| Erf 43 | R 752 | R 1 059 250 | 1408 | 314 | 2026 |
| Erf 51 | R 782 | R 660 000 | 844 | 350 | 2025 |
| Erf 19 | R 895 | R 850 000 | 950 | 32 | 2024 |
| Erf 26 | R 939 | R 750 000 | 799 | 101 | 2026 |
| Erf 23 out | R 1 313 | R 1 100 000 | 838 | 27 | 2025 |
| Erf 83 | R 1 762 | R 650 000 | 369 | 440 | 2025 |
| Erf 83 | R 1 883 | R 580 000 | 308 | 397 | 2025 |
| Erf 82 | R 2 042 | R 780 000 | 382 | 193 | 2025 |
| Erf 83 | R 2 317 | R 695 000 | 300 | 336 | 2024 |
| Erf 83 | R 2 370 | R 730 000 | 308 | 235 | 2023 |
| Erf 83 | R 2 392 | R 1 000 000 | 418 | 292 | 2025 |
| Erf 83 | R 2 476 | R 780 000 | 315 | 379 | 2024 |
| Erf 82 | R 2 619 | R 770 000 | 294 | 212 | 2021 |
| Erf 83 | R 2 825 | R 890 000 | 315 | 382 | 2026 |
5 nearby sales, sold 2024 to 2026; 1 excluded as outliers. The 1 marked out sit beyond three median absolute deviations of the rate: improved property filed against a vacant erf, or a transfer not at arm's length. They are struck through rather than dropped, so the exclusion can be argued with. The median runs across the rest, and the rates they span put this erf between R 548 232.85 and R 825 093.87. Sizes are in m² and distances in metres. Evidence about the area, not a valuation of this property, which nobody has inspected.
Recited by the notice · 7
| Case number | 004505/2025 |
| Evidence read | 2026-07-31 |
Open-data screening · 5 of 7 sections reached
Context from public map and government GIS sources. It does not change the price verdict and is not a deed, valuation or geotechnical report.
| Municipality | Ekurhuleni Gauteng |
| Census 2022 context municipality level, not this property | 4,066,691 people 1,421,003 households 88.2% formal dwellings 73.8% piped water 93.1% electricity |
| Education within 3.0 km | 4 mapped nearest: Angel Wings Primary School, 2417 m straight-line 6.3 min / 2.8 km driving |
| Healthcare within 3.0 km | 1 mapped nearest: The Local Choice Pharmacy Oak Avenue, 2338 m straight-line 5.7 min / 2.6 km driving |
| Grocery within 3.0 km | 3 mapped nearest: Superspar, 2051 m straight-line 5.3 min / 2.3 km driving |
| Transport within 3.0 km | 4 mapped nearest: Delmore, 252 m straight-line 0.7 min / 0.2 km driving |
Map data © OpenStreetMap contributors.
Coverage and sources
| Coordinates | held SheriffHQ detail map · 2026-07-31 |
| Administrative | parsed DPME Census 2022 · 2026-08-02 |
| Cadastral | not run |
| Amenities | parsed OpenStreetMap Overpass · 2026-08-02 |
| Routes | parsed OSRM · 2026-08-02 |
| Demographics | parsed DPME Census 2022 · 2026-08-02 |
| Hazards | not run |
Flags · 3
The municipal arrears figure is a provision, not a quote. A non-owner may not obtain the clearance figure from the municipality; the sheriff gives an estimate on the day. Do not bid against the midpoint of this range.
Market value is derived from 5 nearby sales, sold 2024 to 2026; 1 excluded as outliers, at the median of rate per square metre. It is evidence about the area, not a valuation of this property, which nobody has inspected.
Attorneys for the execution creditor: VELILE TINTO & ASSOCIATES INC. ((012) 8073366). This is the practical route to an arrears figure before auction day.