3 Bedroom Apartment with Balcony
425129 · Randburg South West · Windsor West · 3 bed · 107 m² · sectional · auction 12 Aug 2026
Auction details
| Auction date | 12 Aug 2026 |
| Held by | Sheriff RANDBURG SOUTH WEST at 1ST FLOOR |
Value indicators
| Last sold price | R 480 000.00 |
| Sale date | 2007/11/08 |
Firm, figures that exist
| Bid price, reserve published on the listing | R 45 000.00 |
| Sheriff's commission | R 3 000.00 |
| Commission VAT rate unconfirmed, as at 2025-05-01 | R 450.00 |
| Transfer duty | R 0.00 |
| Conveyancing and transfer placeholder tariff, nobody has confirmed it | R 25 000.00 |
| Firm cost | R 73 450.00 |
Provisioned, bounded and never quoted
| Municipal arrears | R 0.00 – R 120 000.00 |
| Remediation | R 0.00 – R 50 000.00 |
| Levy arrears | R 0.00 – R 60 000.00 |
| Eviction | R 0.00 – R 45 000.00 |
| Holding cost | R 4 500.00 – R 13 500.00 |
| Provisioned range | R 4 500.00 – R 288 500.00 |
Cash
| On auction day | R 7 950.00 |
| Balance by 2 Sep 2026 | R 40 500.00 |
| All-in, floor to ceiling | R 73 450.00 – R 366 450.00 |
| All-in per m² at the ceiling | R 3 424.77 |
Registered against the title · 2
| Bond, Standard Bank Of South Africa Ltd SB107469/2008 | R 42 000.00 |
| Bond, Standard Bank Of South Africa Ltd SB4767/2008 | R 480 000.00 |
Recited by the notice · 7
| Case number | 2022/1477 |
| Evidence read | 2026-07-31 |
Open-data screening · 1 of 7 sections reached
Context from public map and government GIS sources. It does not change the price verdict and is not a deed, valuation or geotechnical report.
Coverage and sources
| Coordinates | empty at source OpenStreetMap Nominatim · 2026-08-02 |
| Administrative | not run open-data pipeline · 2026-08-02 |
| Cadastral | not run open-data pipeline · 2026-08-02 |
| Amenities | not run open-data pipeline · 2026-08-02 |
| Routes | not run open-data pipeline · 2026-08-02 |
| Demographics | not run open-data pipeline · 2026-08-02 |
| Hazards | not run open-data pipeline · 2026-08-02 |
Flags · 4
The municipal arrears figure is a provision, not a quote. A non-owner may not obtain the clearance figure from the municipality; the sheriff gives an estimate on the day. Do not bid against the midpoint of this range.
Attorneys for the execution creditor: RAMUSHU MASHILE TWALA INC. (011 444 3008). This is the practical route to an arrears figure before auction day.